| Final/ Interim |
Ex-Dividend Date | Record Date | Date Paid | Accounting Period | Dividend per Share in pence | Total Dividend for Year in pence |
|---|---|---|---|---|---|---|
| Interim | 12-Dec-07 | 14-Dec-07 | 25-Jan-08 | 31-Mar-08 | 7.50 | |
| Final | 15-Aug-07 | 17-Aug-07 | 28-Sep-07 | 31-Mar-07 | 14.00 | 20.00 |
| Interim | 13-Dec-06 | 15-Dec-06 | 26-Jan-07 | 31-Mar-07 | 6.00 | |
| Final | 23-Aug-06 | 25-Aug-06 | 29-Sep-06 | 31-Mar-06 | 11.50 | 16.00 |
| Interim | 21-Dec-05 | 23-Dec-05 | 27-Jan-06 | 31-Mar-06 | 4.50 | |
| Final | 31-Aug-05 | 02-Sep-05 | 30-Sep-05 | 31-Mar-05 | 8.00 | 12.00 |
| Interim | 29-Dec-04 | 31-Dec-04 | 28-Jan-05 | 31-Mar-05 | 4.00 | |
| Final | 01-Sep-04 | 03-Sep-04 | 01-Oct-04 | 31-Mar-04 | 7.00 | 9.00 |
| Interim | 31-Dec-03 | 05-Jan-04 | 30-Jan-04 | 31-Mar-04 | 2.00 | |
| Final | 06-Aug-03 | 08-Aug-03 | 01-Oct-03 | 31-Mar-03 | 3.00 | 3.00 |
| Interim | Non-Paid | Non-Paid | Non-Paid | 31-Mar-03 | Non-Paid | |
| Final | 14-Aug-02 | 16-Aug-02 | 18-Oct-02 | 31-Mar-02 | 7.56 | 11.34 |
| Interim | 05-Dec-01 | 07-Dec-01 | 31-Jan-02 | 31-Mar-02 | 3.78 | |
| Final | 13-Jun-01 | 15-Jun-01 | 10-Aug-01 | 31-Mar-01 | 7.20 | 10.8 |
| Interim | 11-Dec-00 | 15-Dec-00 | 07-Feb-01 | 31-Mar-01 | 3.60 | |
| Final | 19-Jun-00 | 23-Jun-00 | 14-Aug-00 | 31-Mar-00 | 6.65 | 10 |
| Interim | 13-Dec-99 | 17-Dec-99 | 07-Feb-00 | 31-Mar-00 | 3.35 | |
| Final | 05-Jul-99 | 09-Jul-99 | 13-Aug-99 | 31-Mar-99 | 6.20 | 9.25 |
| Interim | 28-Dec-98 | 05-Jan-99 | 22-Jan-99 | 31-Mar-99 | 3.05 | |
| Final | 06-Jul-98 | 10-Jul-98 | 07-Aug-98 | 31-Mar-98 | 5.40 | 8.1 |
| Interim | 22-Dec-97 | 30-Dec-97 | 23-Jan-98 | 31-Mar-98 | 2.70 |
If you would like to be alerted about significant changes to the contents of the site, please register with the alerting service.