| WS Atkins plc Currency: GBp Code: ATKW.L Date: 17-MAR-10 | |||
| Current Price | 616.00 | Bid | 616.00 |
| Volume | 225,957 | Ask | 616.50 |
| Net Change | 7.00 | % Change | 1.15 |
| Day High | 618.00 | Year High | 747.50 |
| Day Low | Year Low | 415.00 | |
| Day Open | 613.50 | Last Close | 609.00 |
Share price data is delayed by approximately 20 minutes.
![]() | (Disclaimer) | ![]() |
If you would like to be alerted about significant changes to the contents of the site, please register with the alerting service.