| WS Atkins plc Currency: GBp Code: ATKW.L Date: 09-MAY-08 | |||
| Current Price | 1083.00 | Bid | 1083.00 |
| Volume | 0 | Ask | 1086.00 |
| Net Change | 0.00 | % Change | 0.00 |
| Day High | 0.00 | Year High | 1155.00 |
| Day Low | Year Low | 902.00 | |
| Day Open | 0.00 | Last Close | 1083.00 |
Share price data is delayed by approximately 20 minutes.
![]() | (Disclaimer) | ![]() |
If you would like to be alerted about significant changes to the contents of the site, please register with the alerting service.